Cluster-Successes from Austria – Cluster.Together.Successful
Main Goals
In the new thematic series "Cluster.Together.Successful" of the National Cluster Platform, concrete, innovative practical examples from the Austrian clusters are regularly presented in form of short presentations.
These show how multifaceted clusters and networks act in the various main topics that are based on the location strategy of the BMAW and what benefits arise for local companies.
In order to increase visibility of the numerous activities of the Austrian clusters and networks in Austria and abroad, the short articles on the respective main topics are published in the monthly newsletter and on the homepage of the National Cluster Platform.
Target Group
All Austrian clusters and networks that are listed on the National Cluster Platform (www.clusterplattform.at) can submit short contributions on the defined key topics for publication.
Main Topics
Month of publication in the newsletter | Deadline for participation | Main Topic |
---|---|---|
January 2023 | 05.01.2023 | Expansion of digital business models |
February 2023 | 05.02.2023 | Cluster highlight of the year (your success story can be anything from a successful project to a new number of members to internal goals achieved - open to topics) |
March 2023 | 05.03.2023 | Cross-federal state cooperation - projects |
April 2023 | 02.04.2023 | Mobility - sustainable solutions |
May 2023 | 07.05.2023 | Circular business models/circular business |
June 2023 | 04.06.2023 | New Work - shortage of skilled workers, employee retention, work-life balance |
July 2023 | 02.07.2023 | Improving resilience in supply chains |
August 2023 | 06.08.2023 | Low-tech-solutions- shockingly simple solutions? |
September 2023 | 03.09.2023 | Social sustainability and environmental-, social-, governance factors (Environment,Social,Governancereporting= ESGreporting) |
October 2023 | 01.10.2023 | Decarbonization of production processes |
November 2023 | 05.11.2023 | Diversification of business areas |
December 2023 | 03.12.2023 | Future visionary projects (no finished product but early stage) |
January 2024 | 07.01.2024 | Unique Selling Point (USP)/special feature of your cluster |
Additional Information
- Link to the location strategy of the BMAW (in German)
- Link to "Cluster nach Branchen" (in German)